<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D210 TV &#124; Weekly On The Soundtrack Channel and Time Warner Cable Texas Channel &#187; Dallas Mavericks</title>
	<atom:link href="http://www.d210.tv/tag/dallas-mavericks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d210.tv</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jason Terry Gives Shoes Away</title>
		<link>http://www.d210.tv/2012/02/05/jason-terry-gives-shoes-away-to-a-fan/</link>
		<comments>http://www.d210.tv/2012/02/05/jason-terry-gives-shoes-away-to-a-fan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:05:34 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[guard jason terry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36519</guid>
		<description><![CDATA[Dallas Mavericks Guard Jason Terry gave his game shoes away to a Dallas Mavericks fan after the Milwaukee Bucks game.The Dallas Mavericks blew out the Milwaukee Bucks 102-76 on January 23, 2012. Dirk Nowitzki became the third active player and the 23rd player in NBA history to reach 23,000 career points. Nowitzki scored 11 points [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks Guard Jason Terry gave his game shoes away to a Dallas Mavericks fan<span id="more-36519"></span> after the Milwaukee Bucks game.The Dallas Mavericks blew out the Milwaukee Bucks 102-76 on January 23, 2012. Dirk Nowitzki became the third active player and the 23rd player in NBA history to reach 23,000 career points. Nowitzki scored 11 points in the Mavs win.</p>
<p><iframe src="http://www.youtube.com/embed/cy98ZEqwakU" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/02/05/jason-terry-gives-shoes-away-to-a-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Carter on The Meaning of Black History Month</title>
		<link>http://www.d210.tv/2012/02/04/vince-carter-on-the-meaning-of-black-history-month/</link>
		<comments>http://www.d210.tv/2012/02/04/vince-carter-on-the-meaning-of-black-history-month/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:41:10 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[african american history month]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[observance]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36487</guid>
		<description><![CDATA[Dallas Mavericks Vince Carter talks about the meaning of Black History Month. Black History Month is an observance of the history of the African diaspora in a number of countries outside of Africa. Since 1976, it is observed annually in the United States and Canada in February, while in the United Kingdom it is observed [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks Vince Carter talks about the meaning of Black History Month. Black History Month <span id="more-36487"></span>is an observance of the history of the African diaspora in a number of countries outside of Africa.</p>
<p>Since 1976, it is observed annually in the United States and Canada in February, while in the United Kingdom it is observed in October. In the U.S., Black History Month is also referred to as African-American History Month.</p>
<p><iframe src="http://www.youtube.com/embed/lMUV1LQ86G8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/02/04/vince-carter-on-the-meaning-of-black-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Slip Past The Mavericks</title>
		<link>http://www.d210.tv/2012/02/02/thunder-slip-past-the-mavericks/</link>
		<comments>http://www.d210.tv/2012/02/02/thunder-slip-past-the-mavericks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:47:33 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[dallas maverick]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[whlie]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36463</guid>
		<description><![CDATA[The Oklahoma Thunder defeated the Dallas Maverick 95-86 and improved their Western Conference record to 17-4. Thunder guard Russell Westbrook scored a game-high 33 points to go along with six rebounds, four assists, two steals and one block and teammate Kevin Durant recorded his third straight double-double with 23 points, 13 rebounds, three assists, two [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma Thunder defeated the Dallas Maverick 95-86 and improved their Western Conference <span id="more-36463"></span>record to 17-4. Thunder guard Russell Westbrook scored a game-high 33 points to go along with six rebounds, four assists, two steals and one block and teammate Kevin Durant recorded his third straight double-double with 23 points, 13 rebounds, three assists, two steals and two blocks whlie Thunder forward Serge Ibaka recorded a double-double as well with 11 rebounds and a season-high 10 blocks. Dallas Mavericks Jason Terry scored a team-high 25 points to go along with three<br />
assists and two steals in 36 minutes for Dallas off the bench.</p>
<p><iframe src="http://www.youtube.com/embed/vCQ56UhREtQ" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/02/02/thunder-slip-past-the-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Win In Overtime Over Spurs</title>
		<link>http://www.d210.tv/2012/01/30/mavs-win-in-overtime-over-spurs/</link>
		<comments>http://www.d210.tv/2012/01/30/mavs-win-in-overtime-over-spurs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:03:54 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[beaubois]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[guard jason terry]]></category>
		<category><![CDATA[helpl]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[overtime]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36458</guid>
		<description><![CDATA[Dallas Mavericks guard Jason Terry scored a season-high 34 points and hit a jumper with 0.5 seconds remaining that tied the game at 91 and forced overtime. Terry also scored Dallas&#8217; final four points in overtime to helpl the Mavericks to a 101-100 victory. Guard Vince Carter had a season-high 21 points with three rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks guard Jason Terry scored a season-high 34 points and hit a jumper with 0.5<span id="more-36458"></span> seconds remaining that tied the game at 91 and forced overtime. Terry also scored Dallas&#8217; final four points in overtime to helpl the Mavericks to a 101-100 victory. Guard Vince Carter had a season-high 21 points with three rebounds, three assists, two steals and one block while Rodrigue Beaubois tallied 14 points, seven assists and three blocks.</p>
<p>Gary Neal totaled a team-high 19 points, four rebounds and a game-high-tying seven assists for the Spurs in the loss.</p>
<p><iframe src="http://www.youtube.com/embed/OY9Xrm0fP3o" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/30/mavs-win-in-overtime-over-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks Guard Rodrigue Beaubois Has A Big Night</title>
		<link>http://www.d210.tv/2012/01/28/dallas-mavericks-guard-rodrigue-beaubois-has-a-big-night/</link>
		<comments>http://www.d210.tv/2012/01/28/dallas-mavericks-guard-rodrigue-beaubois-has-a-big-night/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:21:19 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[american airlines center]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[rodrigue beaubois]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36438</guid>
		<description><![CDATA[The Dallas Mavericks scored a season-high 116 points in the 116-101 win over Utah on Friday night. Mavericks guard Rodrigue Beaubois made his first start of the season in place of the injured Delonte West. Beaubois finished with a season-high 22 points. He added a season-high-tying six rebounds, a career-high seven assists and a career-high [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks scored a season-high 116 points in the 116-101 win over Utah<span id="more-36438"></span> on Friday night. Mavericks guard Rodrigue Beaubois made his first start of the season in place of the injured Delonte West. Beaubois finished with a season-high 22 points. He added a season-high-tying six rebounds, a career-high seven assists and a career-high four blocks in a season-high 36 minutes.</p>
<p><iframe src="http://www.youtube.com/embed/sEkAbCbQ_qU" frameborder="0" width="600" height="315"></iframe></p>
<p>Dallas had six players score in double figures. With the win, the Mavericks improved to 8-3 at home this season. Since opening the season with two consecutive losses at home, Dallas has won eight of its last nine games at American Airlines Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/28/dallas-mavericks-guard-rodrigue-beaubois-has-a-big-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Carter Talks Martin Luther King Jr.</title>
		<link>http://www.d210.tv/2012/01/16/vince-carter-talks-martin-luther-king-jr-day/</link>
		<comments>http://www.d210.tv/2012/01/16/vince-carter-talks-martin-luther-king-jr-day/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:08:59 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dr. Martin Luther]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[nonviolent activism]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36385</guid>
		<description><![CDATA[D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks Vince Carter as he talks about the significance of Martin Luther King Jr. Day. Martin Luther King, Jr. Day is a United States federal holiday marking the birthday of Rev. Dr. Martin Luther King, Jr. It is observed on the third Monday of January each [...]]]></description>
			<content:encoded><![CDATA[<p>D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks Vince Carter as he talks about the significance<span id="more-36385"></span> of Martin Luther King Jr. Day.</p>
<p>Martin Luther King, Jr. Day is a United States federal holiday marking the birthday of Rev. Dr. Martin Luther King, Jr. It is observed on the third Monday of January each year.</p>
<p>King was the chief spokesman for nonviolent activism in the civil rights movement, which successfully protested racial discrimination in federal and state law. The campaign for a federal holiday in King&#8217;s honor began soon after his assassination in 1968. Ronald Reagan signed the holiday into law in 1983, and it was first observed on January 20, 1986.</p>
<p><iframe src="http://www.youtube.com/embed/Lq1LZp8Ggd8" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/16/vince-carter-talks-martin-luther-king-jr-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks Blow Past The Kings</title>
		<link>http://www.d210.tv/2012/01/15/mavericks-blow-past-the-kings/</link>
		<comments>http://www.d210.tv/2012/01/15/mavericks-blow-past-the-kings/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:37:23 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[guard jason terry]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[point field goals]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36377</guid>
		<description><![CDATA[Point guard Jason Kidd returned to the starting lineup after missing four games as The Dallas Mavericks held the Sacramento Kings to just 60 points to win their sixth game in a row 99-60. Mavericks guard Jason Terry is seventh place on the NBA’s all-time 3-point field goals made list with 1,680 career 3 pointers [...]]]></description>
			<content:encoded><![CDATA[<p>Point guard Jason Kidd returned to the starting lineup after missing four games <span id="more-36377"></span>as The Dallas Mavericks held the Sacramento Kings to just 60 points to win their sixth game in a row 99-60. Mavericks guard Jason Terry is seventh place on the NBA’s all-time 3-point field goals made list with 1,680 career 3 pointers and now sits alone on the all-time list with 1,682 career triples. Terry finished with a game-high 21 points.</p>
<p><iframe src="http://www.youtube.com/embed/Kzr97utxk5o" frameborder="0" width="600" height="315"></iframe><br />
Marcus Thornton lead the Kings with 14 points for Sacramento in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/15/mavericks-blow-past-the-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowitzki Scores His 23,000th Career Points In Mavericks Win</title>
		<link>http://www.d210.tv/2012/01/14/36372/</link>
		<comments>http://www.d210.tv/2012/01/14/36372/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:35:20 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[american airlines center]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36372</guid>
		<description><![CDATA[Dallas Mavericks Dirk Nowitzki scored his 23,000th career points Friday night as The Dallas Mavericks blow out the Milwaukee Bucks 102-76. Nowitzki became the third active player and the 23rd player in NBA history to reach 23,000 career points. Nowitzki scored 11 points in the Mavs win. With the win over the Bucks on Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks Dirk Nowitzki scored his 23,000th career points Friday night as<span id="more-36372"></span> The Dallas Mavericks blow out the Milwaukee Bucks 102-76. Nowitzki became the third active player and the 23rd player in NBA history to reach 23,000 career points. Nowitzki scored 11 points in the Mavs win. With the win over the Bucks on Friday, the Mavericks recorded their fourth straight victory and have now won seven of their last nine games. Vince Carter had 16 points while Rodrigue Beaubois added a season-high 15 points. Mavericks point guard Jason Kidd did not play for his fourth straight game because of back spasms.</p>
<p>Note: The attendance for tonight’s game was 20,409. The Mavs have now sold out 406 consecutive regular-season games at American Airlines Center, which is an NBA-best sellout streak. The streak began on Dec. 15, 2001 and Dallas has sold out an additional 58 playoff games during that stretch.</p>
<p><iframe src="http://www.youtube.com/embed/vam3AGY-ap4" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/14/36372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Nowitzki Talks About Upcoming Visit To The White House</title>
		<link>http://www.d210.tv/2012/01/09/dirk-nowitzki-talks-about-upcoming-visit-to-the-white-house/</link>
		<comments>http://www.d210.tv/2012/01/09/dirk-nowitzki-talks-about-upcoming-visit-to-the-white-house/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:55:20 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36348</guid>
		<description><![CDATA[D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks Dirk Nowitzki as the Mavericks defeat the New Orleans Hornets Saturday night (01.07.12) Norrelle talks to Nowitzki about his up coming visit to The White House. The Dallas Mavericks recorded their largest margin of victory this season with a 15-point win over the Hornets on [...]]]></description>
			<content:encoded><![CDATA[<p>D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks Dirk Nowitzki <span id="more-36348"></span>as the Mavericks defeat the New Orleans Hornets Saturday night (01.07.12) Norrelle talks to Nowitzki about his up coming visit to The White House.</p>
<p>The Dallas Mavericks recorded their largest margin of victory this season with a 15-point win over the Hornets on Saturday 96-81. For the first time this season, six players scored in double figures for Dallas.</p>
<p>Vince Carter and Ian Mahinmi combined for 26 points in the win.</p>
<p><iframe src="http://www.youtube.com/embed/3AINaDLg9tY" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/09/dirk-nowitzki-talks-about-upcoming-visit-to-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar Odom Trying To Find His Groove</title>
		<link>http://www.d210.tv/2012/01/03/lamar-odom-trying-to-find-his-groove/</link>
		<comments>http://www.d210.tv/2012/01/03/lamar-odom-trying-to-find-his-groove/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:35:55 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[MAVS BASKETBALL]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.d210.tv/?p=36316</guid>
		<description><![CDATA[D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks forward Lamar Odom as the power forward is trying to find his groove. Odom has been in a slump every since the Mavericks Acquired him from The Los Angeles Lakers before the start of the NBA season. Odom scored eight points in the win over [...]]]></description>
			<content:encoded><![CDATA[<p>D210&#8242;s Norrelle Dickson goes one on one with Dallas Mavericks forward Lamar Odom as the power forward <span id="more-36316"></span>is trying to find his groove. Odom has been in a slump every since the Mavericks Acquired him from The Los Angeles Lakers before the start of the NBA season. Odom scored eight points in the win over the Thunder Monday night, the most he has scored since he has been in Dallas.</p>
<p><iframe src="http://www.youtube.com/embed/QYubu23_4eg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d210.tv/2012/01/03/lamar-odom-trying-to-find-his-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

